Home

Poezie Venkov morfium u vi Agregát prorazit Omezit

Efficient removal of U(vi) from simulated seawater with hyperbranched  polyethylenimine (HPEI) covalently modified SiO2 coated magnetic  microspheres - Inorganic Chemistry Frontiers (RSC Publishing)
Efficient removal of U(vi) from simulated seawater with hyperbranched polyethylenimine (HPEI) covalently modified SiO2 coated magnetic microspheres - Inorganic Chemistry Frontiers (RSC Publishing)

Frontiers | Molecular Mechanisms Underlying Bacterial Uranium Resistance
Frontiers | Molecular Mechanisms Underlying Bacterial Uranium Resistance

U(VI) removal from diluted aqueous systems by sorption–flotation |  Scientific Reports
U(VI) removal from diluted aqueous systems by sorption–flotation | Scientific Reports

Figure 1 from Inhibition of U(VI) reduction by synthetic and natural  pyrite. | Semantic Scholar
Figure 1 from Inhibition of U(VI) reduction by synthetic and natural pyrite. | Semantic Scholar

Uranium bioremediation with U(VI)-reducing bacteria - ScienceDirect
Uranium bioremediation with U(VI)-reducing bacteria - ScienceDirect

Removal of U(VI) from nuclear mining effluent by porous hydroxyapatite:  Evaluation on characteristics, mechanisms and performance - ScienceDirect
Removal of U(VI) from nuclear mining effluent by porous hydroxyapatite: Evaluation on characteristics, mechanisms and performance - ScienceDirect

U(VI) removal from diluted aqueous systems by sorption–flotation |  Scientific Reports
U(VI) removal from diluted aqueous systems by sorption–flotation | Scientific Reports

Efficient sorption and reduction of U(VI) on zero-valent  iron-polyaniline-graphene aerogel ternary composite - ScienceDirect
Efficient sorption and reduction of U(VI) on zero-valent iron-polyaniline-graphene aerogel ternary composite - ScienceDirect

Uranium in its oxidation states III, IV, V, VI [19]. | Download Scientific  Diagram
Uranium in its oxidation states III, IV, V, VI [19]. | Download Scientific Diagram

Uranium (VI) detection in groundwater using a gold nanoparticle/paper-based  lateral flow device | Scientific Reports
Uranium (VI) detection in groundwater using a gold nanoparticle/paper-based lateral flow device | Scientific Reports

Uranium(IV) adsorption by natural organic matter in anoxic sediments | PNAS
Uranium(IV) adsorption by natural organic matter in anoxic sediments | PNAS

Uranium(VI) Solubility and Speciation in Simulated Elemental Human  Biological Fluids | Chemical Research in Toxicology
Uranium(VI) Solubility and Speciation in Simulated Elemental Human Biological Fluids | Chemical Research in Toxicology

Uranium(IV) adsorption by natural organic matter in anoxic sediments | PNAS
Uranium(IV) adsorption by natural organic matter in anoxic sediments | PNAS

U(VI) Reduction to Mononuclear U(IV) by Desulfitobacterium Species |  Environmental Science & Technology
U(VI) Reduction to Mononuclear U(IV) by Desulfitobacterium Species | Environmental Science & Technology

Uranium(VI) Solubility and Speciation in Simulated Elemental Human  Biological Fluids | Chemical Research in Toxicology
Uranium(VI) Solubility and Speciation in Simulated Elemental Human Biological Fluids | Chemical Research in Toxicology

Uranium(VI) species repartition with [U(VI)] initial = 5 × 10 −4 and... |  Download Scientific Diagram
Uranium(VI) species repartition with [U(VI)] initial = 5 × 10 −4 and... | Download Scientific Diagram

U(VI) removal from diluted aqueous systems by sorption–flotation |  Scientific Reports
U(VI) removal from diluted aqueous systems by sorption–flotation | Scientific Reports

Portal - UVI
Portal - UVI

Reduction of Uranium(VI) to Uranium(IV) by Clostridia | Applied and  Environmental Microbiology
Reduction of Uranium(VI) to Uranium(IV) by Clostridia | Applied and Environmental Microbiology

U(VI) Reduction to Mononuclear U(IV) by Desulfitobacterium Species |  Environmental Science & Technology
U(VI) Reduction to Mononuclear U(IV) by Desulfitobacterium Species | Environmental Science & Technology

Diagenetic formation of uranium-silica polymers in lake sediments over  3,300 years | PNAS
Diagenetic formation of uranium-silica polymers in lake sediments over 3,300 years | PNAS

Uranium(VI) Solubility and Speciation in Simulated Elemental Human  Biological Fluids | Chemical Research in Toxicology
Uranium(VI) Solubility and Speciation in Simulated Elemental Human Biological Fluids | Chemical Research in Toxicology

Uranium bioremediation with U(VI)-reducing bacteria - ScienceDirect
Uranium bioremediation with U(VI)-reducing bacteria - ScienceDirect

Uranium(VI) species repartition with [U(VI)] initial = 5 × 10 −4 and... |  Download Scientific Diagram
Uranium(VI) species repartition with [U(VI)] initial = 5 × 10 −4 and... | Download Scientific Diagram

Uranium bioremediation with U(VI)-reducing bacteria - ScienceDirect
Uranium bioremediation with U(VI)-reducing bacteria - ScienceDirect