Home

máta jed Oxid bio kosmetika marže Destruktivní Zamilovaný Anekdota

Cyclodextrin–phytochemical inclusion complexes: Promising food materials  with targeted nutrition and functionality - ScienceDirect
Cyclodextrin–phytochemical inclusion complexes: Promising food materials with targeted nutrition and functionality - ScienceDirect

Hybrid Bionanoparticle-Stabilized Pickering Emulsions for Quercetin  Delivery: Effect of Interfacial Composition on Release, Lipolysis, and  Bioaccessibility | ACS Applied Nano Materials
Hybrid Bionanoparticle-Stabilized Pickering Emulsions for Quercetin Delivery: Effect of Interfacial Composition on Release, Lipolysis, and Bioaccessibility | ACS Applied Nano Materials

Robust W/O/W Emulsion Stabilized by Genipin-Cross-Linked Sugar Beet  Pectin-Bovine Serum Albumin Nanoparticles: Co-encapsulation of Betanin and  Curcumin | Journal of Agricultural and Food Chemistry
Robust W/O/W Emulsion Stabilized by Genipin-Cross-Linked Sugar Beet Pectin-Bovine Serum Albumin Nanoparticles: Co-encapsulation of Betanin and Curcumin | Journal of Agricultural and Food Chemistry

Insights into Health Risks of Face Paint Application to Opera Performers:  The Release of Heavy Metals and Stage-Light-Induced Production of Reactive  Oxygen Species | Environmental Science & Technology
Insights into Health Risks of Face Paint Application to Opera Performers: The Release of Heavy Metals and Stage-Light-Induced Production of Reactive Oxygen Species | Environmental Science & Technology

IJMS | Free Full-Text | New Anti-Flavivirus Fusion Loop Human Antibodies  with Zika Virus-Neutralizing Potential
IJMS | Free Full-Text | New Anti-Flavivirus Fusion Loop Human Antibodies with Zika Virus-Neutralizing Potential

Nutrients | Free Full-Text | Enhancement of the Anti-Angiogenic Effects of  Delphinidin When Encapsulated within Small Extracellular Vesicles
Nutrients | Free Full-Text | Enhancement of the Anti-Angiogenic Effects of Delphinidin When Encapsulated within Small Extracellular Vesicles

Toxicity Assessment of Nano-ZnO Exposure on the Human Intestinal  Microbiome, Metabolic Functions, and Resistome Using an In Vitro Colon  Simulator | Environmental Science & Technology
Toxicity Assessment of Nano-ZnO Exposure on the Human Intestinal Microbiome, Metabolic Functions, and Resistome Using an In Vitro Colon Simulator | Environmental Science & Technology

marzela-87626220.jpg
marzela-87626220.jpg

Stability, Interfacial Structure, and Gastrointestinal Digestion of  β-Carotene-Loaded Pickering Emulsions Co-stabilized by Particles, a  Biopolymer, and a Surfactant | Journal of Agricultural and Food Chemistry
Stability, Interfacial Structure, and Gastrointestinal Digestion of β-Carotene-Loaded Pickering Emulsions Co-stabilized by Particles, a Biopolymer, and a Surfactant | Journal of Agricultural and Food Chemistry

Pharmaceuticals | Free Full-Text | A Review on Parallel Virtual Screening  Softwares for High-Performance Computers
Pharmaceuticals | Free Full-Text | A Review on Parallel Virtual Screening Softwares for High-Performance Computers

Foams with Enhanced Rheology for Stopping Bleeding | ACS Applied Materials  & Interfaces
Foams with Enhanced Rheology for Stopping Bleeding | ACS Applied Materials & Interfaces

Investigation on brewer's spent yeast as a bio-vehicle for encapsulation of  natural colorants from pumpkin ( Cucurbita moschata ) peels - Food &  Function (RSC Publishing) DOI:10.1039/D2FO00759B
Investigation on brewer's spent yeast as a bio-vehicle for encapsulation of natural colorants from pumpkin ( Cucurbita moschata ) peels - Food & Function (RSC Publishing) DOI:10.1039/D2FO00759B

Increasing production and bio-accessibility of natural astaxanthin in  Haematococcus pluvialis by screening and culturing red motile cells under  high light condition - ScienceDirect
Increasing production and bio-accessibility of natural astaxanthin in Haematococcus pluvialis by screening and culturing red motile cells under high light condition - ScienceDirect

Biology | Free Full-Text | Understanding Nutrition and Metabolism of  Threatened, Data-Poor Rheophilic Fishes in Context of Riverine Stocking  Success- Barbel as a Model for Major European Drainages?
Biology | Free Full-Text | Understanding Nutrition and Metabolism of Threatened, Data-Poor Rheophilic Fishes in Context of Riverine Stocking Success- Barbel as a Model for Major European Drainages?

Insights into Health Risks of Face Paint Application to Opera Performers:  The Release of Heavy Metals and Stage-Light-Induced Production of Reactive  Oxygen Species | Environmental Science & Technology
Insights into Health Risks of Face Paint Application to Opera Performers: The Release of Heavy Metals and Stage-Light-Induced Production of Reactive Oxygen Species | Environmental Science & Technology

Colloids and Interfaces | Free Full-Text | Interfacial Dynamics of  Adsorption Layers as Supports for Biomedical Research and Diagnostics
Colloids and Interfaces | Free Full-Text | Interfacial Dynamics of Adsorption Layers as Supports for Biomedical Research and Diagnostics

IJMS | Free Full-Text | Computational Docking Reveals Co-Evolution of C4  Carbon Delivery Enzymes in Diverse Plants
IJMS | Free Full-Text | Computational Docking Reveals Co-Evolution of C4 Carbon Delivery Enzymes in Diverse Plants

Insights into Health Risks of Face Paint Application to Opera Performers:  The Release of Heavy Metals and Stage-Light-Induced Production of Reactive  Oxygen Species | Environmental Science & Technology
Insights into Health Risks of Face Paint Application to Opera Performers: The Release of Heavy Metals and Stage-Light-Induced Production of Reactive Oxygen Species | Environmental Science & Technology

Micromachines | Free Full-Text | Droplet Microfluidics for Food and  Nutrition Applications
Micromachines | Free Full-Text | Droplet Microfluidics for Food and Nutrition Applications

Biomedicines | Free Full-Text | Recent Progress in the Discovery and  Development of Monoclonal Antibodies against Viral Infections
Biomedicines | Free Full-Text | Recent Progress in the Discovery and Development of Monoclonal Antibodies against Viral Infections

Clarins Hydra Ess Bi Serum 30ml in der Adler Apotheke
Clarins Hydra Ess Bi Serum 30ml in der Adler Apotheke

Maximizing Use of Pelagic Capture Fisheries for Global Protein Supply:  Potential and Caveats Associated with Fish and Co‐Product Conversion into  Value‐Add Ingredients - Hayes - Global Challenges - Wiley Online Library
Maximizing Use of Pelagic Capture Fisheries for Global Protein Supply: Potential and Caveats Associated with Fish and Co‐Product Conversion into Value‐Add Ingredients - Hayes - Global Challenges - Wiley Online Library

Foods | Free Full-Text | The Effect of Balsamic Vinegar Dressing on Protein  and Carbohydrate Digestibility is Dependent on the Food Matrix
Foods | Free Full-Text | The Effect of Balsamic Vinegar Dressing on Protein and Carbohydrate Digestibility is Dependent on the Food Matrix

Emulsion Microgel Particles as High-Performance Bio-Lubricants | ACS  Applied Materials & Interfaces
Emulsion Microgel Particles as High-Performance Bio-Lubricants | ACS Applied Materials & Interfaces

Pharmaceutics | Free Full-Text | Anti-Inflammatory, Antioxidant, and Other  Health Effects of Dragon Fruit and Potential Delivery Systems for Its  Bioactive Compounds
Pharmaceutics | Free Full-Text | Anti-Inflammatory, Antioxidant, and Other Health Effects of Dragon Fruit and Potential Delivery Systems for Its Bioactive Compounds